Introducing Our Enchanting Blue Princess Wedding Dress
Step into your fairytale with our stunning Blue Princess Wedding Dress, the perfect blend of contemporary style and timeless elegance for your special day!
Premium Materials: Meticulously crafted from a luxurious mix of spandex and polyester, this wedding dress provides exceptional comfort and a flawless fit. The lightweight, airy tulle adds a dreamy touch of romance, ensuring you feel like a true 21st-century princess.
Sophisticated Design: The Blue Princess Wedding Dress is a testament to textile artistry, featuring a chic sleeveless design paired with delicate straps for secure and stylish support. The serene blue hue exudes grace and tranquility, making you the radiant star of your ceremony.
Contemporary Flair: Inspired by the latest bridal trends, this blue wedding dress is perfect for the modern bride seeking a unique and sophisticated look. Its cutting-edge design and exquisite craftsmanship promise a regal and unforgettable appearance.
Embrace the blend of elegance and modernity with our Blue Princess Wedding Dress. Discover more exquisite princess wedding dresses to find your perfect style. Also, take a look at our Off The Shoulder Ball Gown Wedding Dress, combining classic charm with contemporary elegance.
| US Size | Europe Size | UK Size | Bust (inch) | Waist (inch) | Hips (inch) | Hollow to Hem (inch) |
|---|---|---|---|---|---|---|
| 2 | 32 | 6 | 32 1/2 | 25 1/2 | 35 3/4 | 58 |
| 4 | 34 | 8 | 33 1/2 | 26 1/2 | 36 3/4 | 58 |
| 6 | 36 | 10 | 34 1/2 | 27 1/2 | 37 3/4 | 59 |
| 8 | 38 | 12 | 35 1/2 | 28 1/2 | 38 3/4 | 59 |
| 10 | 40 | 14 | 36 1/2 | 29 1/2 | 39 3/4 | 60 |
| 12 | 42 | 16 | 38 | 31 | 41 1/4 | 60 |
| 14 | 44 | 18 | 39 1/2 | 32 1/2 | 42 3/4 | 61 |
| 16 | 46 | 20 | 41 | 34 | 44 1/4 | 61 |
| 14W | 44 | 18 | 41 | 34 | 43 1/2 | 61 |
| 16W | 46 | 20 | 43 | 36 1/2 | 45 1/2 | 61 |
| 18W | 48 | 22 | 45 | 38 1/2 | 47 1/2 | 61 |
| 20W | 50 | 24 | 47 | 40 3/4 | 49 1/2 | 61 |
| 22W | 52 | 26 | 49 | 43 | 51 1/2 | 61 |
| 24W | 54 | 28 | 51 | 45 1/4 | 53 1/2 | 61 |
| 26W | 56 | 30 | 53 | 47 | 55 1/2 | 61 |
| Us Size | Europe Size | UK Size | Bust (cm) | Waist (cm) | Hips (cm) | Hollow to Hem (cm) |
| 2 | 32 | 6 | 83 | 65 | 91 | 147 |
| 4 | 34 | 8 | 84 | 68 | 92 | 147 |
| 6 | 36 | 10 | 88 | 70 | 96 | 150 |
| 8 | 38 | 12 | 90 | 72 | 98 | 150 |
| 10 | 40 | 14 | 93 | 75 | 101 | 152 |
| 12 | 42 | 16 | 97 | 79 | 104 | 152 |
| 14 | 44 | 18 | 100 | 83 | 109 | 155 |
| 16 | 46 | 20 | 104 | 86 | 112 | 155 |
| 14W | 44 | 18 | 104 | 86 | 110 | 155 |
| 16W | 46 | 20 | 109 | 93 | 116 | 155 |
| 18W | 48 | 22 | 114 | 98 | 121 | 155 |
| 20W | 50 | 24 | 119 | 104 | 126 | 155 |
| 22W | 52 | 26 | 124 | 109 | 131 | 155 |
| 24W | 54 | 28 | 130 | 115 | 136 | 155 |
| 26W | 56 | 30 | 135 | 121 | 141 | 155 |















3 reviews for Princess blue wedding dress