Discover our bohemian wedding dress, perfect for future brides seeking authenticity and freedom. This boho-chic creation will enchant you with its style and comfort, ensuring a sense of well-being throughout your special day.
Features:
- Materials: Made from delicate lace, this dress is light and comfortable to wear, ideal for outdoor weddings or rustic settings.
- Fit: Its fitted bodice highlights your silhouette, while the flowing skirt adds a touch of romance and lightness.
- Details: The fine lace straps and subtle V-neckline add a feminine and elegant touch. The open back with an invisible zipper gracefully accentuates the curves of your back.
- Customization: Available in multiple sizes, this dress can be tailored to your measurements for a perfect fit.
Choose natural elegance with our Vintage Boho Wedding Dress and let your personality and love shine on this unique day. Celebrate your union with style and authenticity by choosing this dress that combines simplicity and refinement. Explore more options in our boho wedding dresses category.
| US Size | Europe Size | UK Size | Bust (inch) | Waist (inch) | Hips (inch) | Hollow to Hem (inch) |
|---|---|---|---|---|---|---|
| 2 | 32 | 6 | 32 1/2 | 25 1/2 | 35 3/4 | 58 |
| 4 | 34 | 8 | 33 1/2 | 26 1/2 | 36 3/4 | 58 |
| 6 | 36 | 10 | 34 1/2 | 27 1/2 | 37 3/4 | 59 |
| 8 | 38 | 12 | 35 1/2 | 28 1/2 | 38 3/4 | 59 |
| 10 | 40 | 14 | 36 1/2 | 29 1/2 | 39 3/4 | 60 |
| 12 | 42 | 16 | 38 | 31 | 41 1/4 | 60 |
| 14 | 44 | 18 | 39 1/2 | 32 1/2 | 42 3/4 | 61 |
| 16 | 46 | 20 | 41 | 34 | 44 1/4 | 61 |
| 14W | 44 | 18 | 41 | 34 | 43 1/2 | 61 |
| 16W | 46 | 20 | 43 | 36 1/2 | 45 1/2 | 61 |
| 18W | 48 | 22 | 45 | 38 1/2 | 47 1/2 | 61 |
| 20W | 50 | 24 | 47 | 40 3/4 | 49 1/2 | 61 |
| 22W | 52 | 26 | 49 | 43 | 51 1/2 | 61 |
| 24W | 54 | 28 | 51 | 45 1/4 | 53 1/2 | 61 |
| 26W | 56 | 30 | 53 | 47 | 55 1/2 | 61 |
| Us Size | Europe Size | UK Size | Bust (cm) | Waist (cm) | Hips (cm) | Hollow to Hem (cm) |
| 2 | 32 | 6 | 83 | 65 | 91 | 147 |
| 4 | 34 | 8 | 84 | 68 | 92 | 147 |
| 6 | 36 | 10 | 88 | 70 | 96 | 150 |
| 8 | 38 | 12 | 90 | 72 | 98 | 150 |
| 10 | 40 | 14 | 93 | 75 | 101 | 152 |
| 12 | 42 | 16 | 97 | 79 | 104 | 152 |
| 14 | 44 | 18 | 100 | 83 | 109 | 155 |
| 16 | 46 | 20 | 104 | 86 | 112 | 155 |
| 14W | 44 | 18 | 104 | 86 | 110 | 155 |
| 16W | 46 | 20 | 109 | 93 | 116 | 155 |
| 18W | 48 | 22 | 114 | 98 | 121 | 155 |
| 20W | 50 | 24 | 119 | 104 | 126 | 155 |
| 22W | 52 | 26 | 124 | 109 | 131 | 155 |
| 24W | 54 | 28 | 130 | 115 | 136 | 155 |
| 26W | 56 | 30 | 135 | 121 | 141 | 155 |













2 reviews for Minimalist boho wedding dress